JOB-MAN 2325 E LF
15 KW| Nominal capacity K5: | Lithium/ion 22.4 kW / 280 Ah / 80V |
| Battery weight: | 180 kg |
| Operating weight (standard with bucket): | 2475 kg |
| Nominal capacity K5: | Lithium/ion 22.4 kW / 280 Ah / 80V |
| Travel speed: | 18 km/h |
Electric model 2325 E LF (Low Frame)
Standard equipment:
| Electric drive system, direction of travel can be selected via joystick |
| Energy recovery, automatic battery charging, e.g. during braking |
| 100% differential lock |
| Safety bar/roof ROPS/FOPS certified |
| CE approved |
| Work lights front and rear |
| Adjustable steering wheel |
| Comfortable adjustable seat and armrest |
Optional:
| Wide wheels - tractor pattern TR 315 31x15.5-15 |
| Wide wheels - tractor pattern flat TR 07 31x15.5x15 |
| Wide wheels – Wide tractor pattern flat AS |
| Battery weight– 180 kg |
JOB-MAN is a mini loader developed and designed in Denmark. The machines are manufactured according to European standards with Bosch Rexroth hydraulic components and Perkins/Yanmar engines. JOB-MAN has been sold since 2006, with more than 1,800 machines in Europe.
Technical Specifications
| Model | 2325 E | 2325 E LF |
|---|---|---|
| Engine | ||
| Engine type | Li/Ion 22.4 kW | Li/Ion 22.4 kW |
| Hydraulic oil tank capacity | 30 L | 30 L |
| Hydraulic Operation Output | 40 L/min | 40 L/min |
| Performance | ||
| Lift frame horizontal / machine straight | 1580 kg | 2600 kg |
| Lift frame at the bottom / machine straight | 2185 kg | 2700 kg |
| Hydraulic oil tank capacity | 30 L | 30 L |
| Operating time during long-term use with heavy material handling, uninterrupted operation | 2.4 hours | 2.4 hours |
| Operating time during agricultural activities, uninterrupted operation | 3.2-5.6 hours | 3.2-5.6 hours |
| Driving time during normal agricultural activities with interruptions (30 min. driving, 30 min. standstill) | up to 6.4 hours | up to 6.4 hours |
| Model | 2325 E | 2325 E LF |
|---|---|---|
| General | ||
| Tyres | 27x10.5-15 NHS | 27x10.5-15 NHS |
| Battery weight | 180 kg | 180 kg |
| Running engine, classification S2 (60 minutes) | 15 kW | 15 kW |
| Model | 2325 E | 2325 E LF | |
|---|---|---|---|
| Dimensions | |||
| A | Wheelbase | 1571 mm | 1699 mm |
| B | Front axle for tool bolt | 627 mm | 528 mm |
| C | Excess rear | 1069 mm | 1069 mm |
| D | Length without tool | 3317 mm | 3296 mm |
| E | Length with bucket | 4170 mm | 4096 mm |
| F | Height to seat | 1240 mm | 1240 mm |
| G | Bucket depth under ground clearance | 47 mm | 47 mm |
| H | Height to cab roof | 2230 mm | 2230 mm |
| H2 | Height with folded roof | 1755 mm | 1755 mm |
| J | Unloading height | 2106 mm | 1576 mm |
| K | Loading height | 2714 mm | 2244 mm |
| L | Max height to bucket pivot point | 2923 mm | 2453 mm |
| M | Total working height | 3654 mm | 3260 mm |
| N | Dumping range | 510 mm | 210 mm |
| O | Angle for ground reset | 45° | 45° |
| P | Max. unloading angle | 45° | 45° |
| Q | Angle for back adjustment v/max height | 47° | 45° |
| R | Track width | 820 mm | 820 mm |
| S | Width/turned wheel | 1080 / 1340 mm | 1080 / 1340 mm |
| T | Ground clearance | 202 mm | 202 mm |
| U | Inside turning radius | 1106 mm | 1106 mm |
| V | Outside turning radius | 2206 mm | 2206 mm |
| W | Outside turning radius with bucket | 2625 mm | 2625 mm |
| X | Bending angle | 45° | 45° |
| Y | Rear angle | 45° | 45° |
Get in touch with us
How to reach us
You are welcome to contact us on +45 70 23 62 38 between 8 a.m. and 4 p.m. on weekdays, or by email at nhj@onj.dk.

