JOB-MAN 1925 LF
25 HP| Driving speed: | 0-15 km/h |
| Engine Type: | Perkins 403J-11 |
| Cylinder: | 3 |
| Capacity (cm3): | 1131 |
| Operating voltage (V): | 12 |
| Standard tire size | Tire 10.0/75x15.3 AS |
JOB-MAN 1925 LF
Standard equipment:
| Tires 10.0/75x15.3 AS |
| One-hand operation with floating + locking position on the side of the seat |
| Front hydraulic connection DN12 |
| Hydraulic quick-change system for included tools |
| Fully hydraulic articulated steering |
| Hydraulic oil cooler (combined cooler) |
| Comfortable seat with seat belt |
| Work lights front/rear |
| Fuel gauge |
| Engine hour meter |
| Adjustable steering column |
Standard equipment:
| Drum brake / combination hydrostatic |
| Parking brake drum |
| Differential lock 100% |
| Hydrostatic four-wheel drive |
| Roll-over bar/canopy ROPS/FOPS certified |
| CE approved |
| Seat with seat belt |
| Battery switch |
| Tow bar |
JOB-MAN is a Danish developed and designed mini-loader, the machines are manufactured according to European standards with Bosch Rexroth hydraulic components and Perkins/Yanmar engines. JOB-MAN has been sold since 2006, with more than 1800 machines in Europe.
Technical Specifications
| Model | 1925 | 1925 LF |
|---|---|---|
| Engine data | ||
| Manufacturer | Perkins | Perkins |
| Engine type | 403J-11 | 403J-11 |
| Cylinder | 3 | 3 |
| Maximum Power (Hp) | 25 | 25 |
| Capacity (cm3) | 1131 | 1131 |
| Emission standard | Stage 5 | Stage 5 |
| Exhaust gas aftertreatment | No | No |
| Cooling | Liquid | Liquid |
| Electrical system | ||
| Operating voltage (V) | 12 | 12 |
| Weights | ||
| operating weight (standard with bucket) (kg) | 2100 | 2100 |
| Tipping load in bucket (kg) according to ISO 14397 | ||
| Lifting frame horizontal / machine straight | 1070 | 1800 |
| Lifting frame horizontal / machine articulated | 770 | 1330 |
| Tip load on pallet fork (kg) according to ISO 14397 | ||
| Lifting frame horizontal / machine straight (S) | 1440 | 1960 |
| Lifting frame horizontal / machine straight (T) | 1250 | 1570 |
| Lifting frame horizontal / machine straight (U) | 925 | 1125 |
| Lifting frame horizontal / machine straight (V) | 730 | 850 |
| Lifting frame at the bottom / machine straight (W) | 1980 | 2460 |
| Lifting frame at the bottom / machine straight (X) | 1200 | 1570 |
| Lifting frame at the bottom / machine straight (Y) | 990 | 1100 |
| Model | 1925 | 1925 LF |
|---|---|---|
| Vehicle data | ||
| Travel speed (km/h) | 15 | 15 |
| One or two speed power shift | Yes | Yes |
| Fuel tank capacity (L) | 46 | 46 |
| Hydraulic tank capacity (L) | 30 | 30 |
| Hydraulic driveline | ||
| Manufacturer | Bosch Rexroth | Bosch Rexroth |
| Hydrostatic four-wheel drive | Yes | Yes |
| Production (l/min) | 80 | 80 |
| Working pressure (bar) | 305 | 305 |
| Hydraulic operation | ||
| Production (l/min) | 42 | 42 |
| Working pressure (bar) | 200 | 200 |
| Hydraulic control | ||
| Production (l/min) | 42 | 42 |
| Working pressure (bar) | 150 | 150 |
| Model | 1925 | 1925 LF | |
|---|---|---|---|
| Dimensions | |||
| A | Wheelbase | 1492 mm | 1492 mm |
| B | Front axle to hinge pin | 502 mm | 478 mm |
| C | Rear overhang | 1069 mm | 1069 mm |
| D | Length without bucket | 2911 mm | 2836 mm |
| E | Length with bucket | 3762 mm | 3726 mm |
| F | Seat height | 1240 mm | 1240 mm |
| G | Digging depth | 25 mm | 25 mm |
| H | Height to top of canopy | 2230 mm | 2230 mm |
| H2 | Height to top of canopy, folded down | 1755 mm | 1755 mm |
| J | Maximum emptying height | 2095 mm | 1285 mm |
| K | Maximum height of horizontal bucket | 2601 mm | 1835 mm |
| L | Maximum height of hinge pin | 2876 mm | 2110 mm |
| M | Maximum operating height | 3658 mm | 2881 mm |
| N | Dumping range | 501 mm | - |
| O | Bucket rollback at ground | 47° | 47° |
| P | Dump angle | 45° | 45° |
| Q | Bucket rollback at full height | 46° | 46° |
| R | Wheel profile | 714 mm | 714 mm |
| S | Total width standard tires/wide tires | 1020/1250 mm | 1020/1250 mm |
| T | Headroom | 208 mm | 208 mm |
| U | Inner turning radius | 1106 mm | 1106 mm |
| V | Radius at outer edge | 2206 mm | 2206 mm |
| W | Turn radius with shovel | 2210 mm | 2210 mm |
| X | Steering Angle | 45° | 45° |
| Z | Front frame height | - | 1222 mm |
Get in touch with us
How to reach us
You are welcome to contact us on +45 70 23 62 38 between 8 a.m. and 4 p.m. on weekdays, or by email at nhj@onj.dk.

